Filter :
NETC FASTag - Dispute Data (Nov'24)
Sr. No.  Bank Name Total Volume (Mn) NET Chargeback Ratio Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 8.04 0.19% 15,092 9,701 5,391
2 AU Small Finance Bank 1.24 0.16% 1,960 1,648 312
3 Axis Bank Ltd 14.69 0.18% 27,175 20,215 6,960
4 Equitas Small Finance Bank 8.86 0.06% 5,278 3,629 1,649
5 HDFC Bank 1.31 0.17% 2,239 1,516 723
6 ICICI Bank 127.25 0.12% 1,56,630 1,31,783 24,847
7 IDBI Bank 9.51 0.24% 22,639 21,952 687
8 IDFC FIRST Bank 167.12 0.19% 3,16,200 2,48,157 68,043
9 Karur Vysya Bank 0.1 0.23% 235 44 191
10 Kotak Mahindra Bank 5.73 0.18% 10,062 5,371 4,691
11 State Bank of India 1.6 0.27% 4,300 3,088 1,212
12 Yes Bank 13.4 0.16% 21,726 8,292 13,434

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.