Filter :
NETC FASTag - Dispute Data (Dec'24)
Sr. No.  Bank Name Total Volume (Mn) NETC Chargeback Ratio Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 10.28 0.09% 8,836 5,229 3,607
2 AU Small Finance Bank 2 0.05% 928 401 527
3 Axis Bank Ltd 14.92 0.15% 22,088 14,751 7,337
4 Equitas Small Finance Bank 7.76 0.04% 2,870 1,708 1,162
5 HDFC Bank 1.25 0.07% 868 333 535
6 ICICI Bank 136.98 0.05% 72,120 44,784 27,336
7 IDBI Bank 9.66 0.11% 10,429 9,278 1,151
8 IDFC FIRST Bank 170.17 0.08% 1,32,783 77,612 55,171
9 Karur Vysya Bank 0.11 0.18% 196 50 146
10 Kotak Mahindra Bank 14.11 0.17% 24,009 16,962 7,047
11 State Bank of India 1.73 0.18% 3,038 1,790 1,248
12 Yes Bank 13 0.14% 18,790 6,613 12,177

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.