Filter :
NETC FASTag - Dispute Data (Jan'25)
Sr. No.  Bank Name Total Volume (Mn) NETC Chargeback Ratio Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 20.13 0.30% 60,725 34,147 26,578
2 AU Small Finance Bank 2.25 0.06% 1,341 456 885
3 Axis Bank Ltd 10.54 0.20% 20,750 14,476 6,274
4 Equitas Small Finance Bank 3.24 0.13% 4,263 3,256 1,007
5 HDFC Bank 0.13 0.77% 980 383 597
6 ICICI Bank 142.88 0.09% 1,29,939 94,935 35,004
7 IDBI Bank 15.79 0.21% 32,461 31,098 1,363
8 IDFC FIRST Bank 124.53 0.16% 2,00,545 1,40,500 60,045
9 Karur Vysya Bank 0.05 0.92% 506 31 475
10 Kotak Mahindra Bank 33.8 0.21% 71,023 28,540 42,483
11 State Bank of India 8.43 0.17% 14,255 11,126 3,129
12 Yes Bank 18.55 0.15% 27,396 14,178 13,218

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.