Filter :
NETC FASTag - Issuer Banks (Jan'25)
Sr. No Issuer Bank Total Volume (in Mn) Approved % Deemed Approved %
1 IDFC First Bank 120.07 100% 0%
2 ICICI Bank 93.46 100% 0%
3 HDFC Bank 34.46 99% 1%
4 State Bank of India 32.63 94% 6%
5 Axis Bank Limited 21.25 100% 0%
6 Airtel Payments Bank 21.20 95% 5%
7 Kotak Mahindra Bank 15.36 99% 1%
8 IndusInd Bank 10.39 100% 0%
9 IDBI Bank 6.70 99% 1%
10 Livquik Technology Pvt Ltd 5.34 100% 0%
11 Bajaj Finance Ltd 5.31 98% 2%
12 Bank Of Baroda 4.26 99% 1%
13 EQUITAS SMALL FINANCE BANK 3.43 95% 5%
14 Karur Vysya Bank 2.47 99% 1%
15 Federal Bank 0.88 89% 11%
16 Union Bank of India 0.79 97% 3%
17 Yes Bank 0.45 100% 0%
18 South Indian Bank 0.26 99% 1%
19 Indian Bank 0.25 98% 2%
20 PAYTM Paytments Bank 0.25 100% 0%
21 AU Small Finance Bank 0.22 99% 1%
22 City Union Bank Limited 0.22 99% 0%
23 Canara Bank 0.18 98% 2%
24 Punjab National Bank 0.12 98% 2%
25 Central Bank of India 0.08 0% 100%
26 Karnataka Bank 0.07 99% 1%
27 Saraswat Bank 0.07 97% 3%
28 Bank of Maharashtra 0.05 89% 11%
29 Indian Overseas Bank 0.05 99% 1%
30 Nagpur Nagarik Sahakari Bank Ltd 0.02 100% 0%
31 Jammu and Kashmir Bank 0.01 99% 1%
32 UCO Bank 0.01 98% 2%
33 Cosmos Bank 0.01 99% 1%
34 Dombivli Nagari Sahakari Bank 0.00 76% 24%
35 Fino Payment Bank 0.00 90% 10%
36 Bandhan Bank 0.00 0% 0%
37 Punjab Maharashtra Bank 0.00 0% 0%
38 Syndicate Bank 0.00 0% 0%
NETC FASTag - Acquirer Banks (Jan'25)
Sr. No Acquirer Banks Total Approved Volume (in Mn) Approved % DECLINED
BD % TD %
1 ICICI Bank 143.67 99.45% 0.52% 0.04%
2 IDFC Bank 125.78 99.01% 0.99% 0.00%
3 Kotak Mahindra Bank 33.90 99.70% 0.13% 0.18%
4 Airtel Payments Bank 20.98 95.94% 3.70% 0.36%
5 Yes Bank 18.72 99.07% 0.93% 0.01%
6 IDBI Bank 16.07 98.30% 0.75% 0.96%
7 Axis Bank 10.55 99.94% 0.01% 0.05%
8 State Bank of India 10.04 83.93% 10.08% 5.99%
9 Equitas Small Finance Bank 3.24 99.89% 0.11% 0.00%
10 AU Small Finance Bank Limited 2.26 99.27% 0.70% 0.03%
11 HDFC Bank 0.13 99.99% 0.01% 0.00%
12 KVB Bank 0.06 98.04% 0.38% 1.59%

Glossary

  • Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
  • Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
  • Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
  • Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
  • Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.